Instance Types
An instance type defines the configuration of your instance. Note that "Included Disk" means that this boot disk size is included in the instance price. It is possible to extend the disk size.
Norway-KRS1 (NORD-NO-KRS-1
)
CPU Instances AMD EPYC™
Instance Type Identifier | vCPUs | Memory | Included Disk |
---|---|---|---|
vcpu-2_memory-4g | 2 | 4 GiB | 120 GiB |
vcpu-4_memory-8g | 4 | 8 GiB | 120 GiB |
vcpu-8_memory-16g | 8 | 16 GiB | 120 GiB |
vcpu-12_memory-24g | 12 | 24 GiB | 120 GiB |
vcpu-16_memory-32g | 16 | 32 GiB | 120 GiB |
vcpu-20_memory-40g | 20 | 40 GiB | 120 GiB |
vcpu-24_memory-48g | 24 | 48 GiB | 120 GiB |
GPU Instances NVIDIA® GeForce™ RTX 3090
Instance Type Identifier | Accelerators | vCPUs | Memory | Included Disk |
---|---|---|---|---|
vcpu-4_memory-24g_nvidia-rtx-3090-1 | 1 | 4 | 24 GiB | 120 GiB |
vcpu-8_memory-48g_nvidia-rtx-3090-2 | 2 | 8 | 48 GiB | 120 GiB |
vcpu-12_memory-72g_nvidia-rtx-3090-3 | 3 | 12 | 72 GiB | 120 GiB |
vcpu-16_memory-96g_nvidia-rtx-3090-4 | 4 | 16 | 96 GiB | 120 GiB |
vcpu-20_memory-120g_nvidia-rtx-3090-5 | 5 | 20 | 120 GiB | 120 GiB |
vcpu-24_memory-144g_nvidia-rtx-3090-6 | 6 | 24 | 144 GiB | 120 GiB |
vcpu-28_memory-168g_nvidia-rtx-3090-7 | 7 | 28 | 168 GiB | 120 GiB |
vcpu-32_memory-192g_nvidia-rtx-3090-8 | 8 | 32 | 192 GiB | 120 GiB |
GPU Instances NVIDIA® GeForce™ RTX 3090 - CPU & Memory Optimized
Instance Type Identifier | Accelerators | vCPUs | Memory | Included Disk |
---|---|---|---|---|
vcpu-8_memory-48g_nvidia-rtx-3090-1 | 1 | 8 | 48 GiB | 120 GiB |
vcpu-16_memory-96g_nvidia-rtx-3090-2 | 2 | 16 | 96 GiB | 120 GiB |
vcpu-24_memory-144g_nvidia-rtx-3090-3 | 3 | 24 | 144 GiB | 120 GiB |
vcpu-32_memory-192g_nvidia-rtx-3090-4 | 4 | 32 | 192 GiB | 120 GiB |
GPU Instances NVIDIA® GeForce™ RTX 3080
Instance Type Identifier | Accelerators | vCPUs | Memory | Included Disk |
---|---|---|---|---|
vcpu-4_memory-16g_nvidia-rtx-3080-1 | 1 | 4 | 16 GiB | 120 GiB |
vcpu-8_memory-32g_nvidia-rtx-3080-2 | 2 | 8 | 32 GiB | 120 GiB |
vcpu-12_memory-48g_nvidia-rtx-3080-3 | 3 | 12 | 48 GiB | 120 GiB |
vcpu-16_memory-64g_nvidia-rtx-3080-4 | 4 | 16 | 64 GiB | 120 GiB |
vcpu-20_memory-80g_nvidia-rtx-3080-5 | 5 | 20 | 80 GiB | 120 GiB |
vcpu-24_memory-96g_nvidia-rtx-3080-6 | 6 | 24 | 96 GiB | 120 GiB |
vcpu-28_memory-112g_nvidia-rtx-3080-7 | 7 | 28 | 112 GiB | 120 GiB |
vcpu-32_memory-128g_nvidia-rtx-3080-8 | 8 | 32 | 128 GiB | 120 GiB |
GPU Instances NVIDIA® GeForce™ RTX 3080 - CPU & Memory Optimized
Instance Type Identifier | Accelerators | vCPUs | Memory | Included Disk |
---|---|---|---|---|
vcpu-8_memory-32g_nvidia-rtx-3080-1 | 1 | 8 | 32 GiB | 120 GiB |
vcpu-16_memory-64g_nvidia-rtx-3080-2 | 2 | 16 | 64 GiB | 120 GiB |
vcpu-24_memory-96g_nvidia-rtx-3080-3 | 3 | 24 | 96 GiB | 120 GiB |
vcpu-32_memory-128g_nvidia-rtx-3080-4 | 4 | 32 | 128 GiB | 120 GiB |
Accelerator Instances NVIDIA® H100 SXM5 80 GB
Instance Type Identifier | Accelerators | vCPUs | Memory | Included Disk | Local NVMe | RDMA Network |
---|---|---|---|---|---|---|
vcpu-192_memory-1920g_nvidia-h100-sxm5-8 | 8 | 192 | 1920 GiB | 200 GiB | 28600 GiB | Infiniband |
Accelerator Instances Intel® Gaudi®2
Instance Type Identifier | Accelerators | vCPUs | Memory | Included Disk | Local NVMe |
---|---|---|---|---|---|
vcpu-16_memory-120g_intel-gaudi2-1 | 1 | 16 | 120 GiB | 200 GiB | 445 GiB |
vcpu-32_memory-240g_intel-gaudi2-2 | 2 | 32 | 240 GiB | 200 GiB | 890 GiB |
vcpu-48_memory-360g_intel-gaudi2-3 | 3 | 48 | 360 GiB | 200 GiB | 1335 GiB |
vcpu-64_memory-480g_intel-gaudi2-4 | 4 | 64 | 480 GiB | 200 GiB | 1780 GiB |
vcpu-80_memory-600g_intel-gaudi2-5 | 5 | 80 | 600 GiB | 200 GiB | 2225 GiB |
vcpu-96_memory-720g_intel-gaudi2-6 | 6 | 96 | 720 GiB | 200 GiB | 2670 GiB |
vcpu-112_memory-840g_intel-gaudi2-7 | 7 | 112 | 840 GiB | 200 GiB | 3115 GiB |
vcpu-128_memory-960g_intel-gaudi2-8 | 8 | 128 | 960 GiB | 200 GiB | 3560 GiB |